Auction №4. Russian Empire, USSR, Russian Federation, and the World
Nov 30, 03:26 AM PST
CST / Beijing | Nov 30, 2019 07:26 PM |
---|---|
CEST / Berlin | Nov 30, 2019 12:26 PM |
CDT / Chicago | Nov 30, 2019 05:26 AM |
MSK / Moscow | Nov 30, 2019 02:26 PM |
MDT / Denver | Nov 30, 2019 04:26 AM |
EDT / New York | Nov 30, 2019 06:26 AM |
Auction №4. Russian Empire, USSR, Russian Federation, and the World by Postage Stampswas held inRussia, City Moscow. It started at 01:00 AM PST on 30, 2019. Main specializations of auction were Stamps. Auction currency was RUB (Russian Rouble). The average starting price of auction lot was RUB 14,297. "1976 г.. СССР. Олимпиада 80. Первый блок из многолетней серии, посвящённых Олимп (Lot 197)" was the most expensive lot with RUB 360,000 hammer price.
15 bidders participated
315 items were listed
150 items were sold
48% of sales efficiency
RUB 360,000 Highest hammer prices
Lots: 1-100 All prices in RUB
Lot Number | Price |
---|---|
1 | — |
2 | — |
3 | RUB 10,000 |
4 | RUB 15,000 |
5 | RUB 12,000 |
6 | — |
7 | — |
8 | RUB 12,000 |
9 | — |
10 | RUB 2,200 |
11 | RUB 5,500 |
12 | RUB 17,000 |
13 | RUB 145,000 |
14 | RUB 6,000 |
15 | — |
16 | — |
17 | — |
18 | RUB 180,000 |
19 | RUB 42,000 |
20 | RUB 2,700 |
21 | — |
22 | RUB 7,000 |
23 | RUB 550 |
24 | — |
25 | — |
Lot Number | Price |
---|---|
26 | — |
27 | — |
28 | — |
29 | — |
30 | RUB 45,000 |
31 | — |
32 | — |
33 | — |
34 | — |
35 | RUB 1,900 |
36 | RUB 5,000 |
37 | — |
38 | RUB 6,500 |
39 | — |
40 | RUB 6,000 |
41 | RUB 4,400 |
42 | RUB 4,200 |
43 | — |
44 | — |
45 | — |
46 | RUB 9,000 |
47 | — |
48 | — |
49 | — |
50 | RUB 6,000 |
Lot Number | Price |
---|---|
51 | — |
52 | RUB 6,000 |
53 | — |
54 | RUB 8,000 |
55 | — |
56 | — |
57 | — |
58 | RUB 6,000 |
59 | — |
60 | — |
61 | RUB 2,800 |
62 | RUB 4,500 |
63 | RUB 1,500 |
64 | — |
65 | — |
66 | RUB 19,000 |
67 | RUB 1,500 |
68 | RUB 16,000 |
69 | RUB 19,000 |
70 | RUB 18,000 |
71 | — |
72 | — |
73 | RUB 4,400 |
74 | — |
75 | RUB 3,000 |
Lot Number | Price |
---|---|
76 | — |
77 | — |
78 | — |
79 | RUB 9,000 |
80 | RUB 6,000 |
81 | RUB 10,000 |
82 | RUB 13,000 |
83 | RUB 20,000 |
84 | RUB 100,000 |
85 | — |
86 | RUB 100,000 |
87 | — |
88 | — |
89 | RUB 70,000 |
90 | — |
91 | RUB 19,000 |
92 | RUB 2,400 |
93 | — |
94 | — |
95 | RUB 15,000 |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
Lots: 101-200 All prices in RUB
Lot Number | Price |
---|---|
101 | RUB 10,000 |
102 | — |
103 | RUB 10,000 |
104 | — |
105 | — |
106 | — |
107 | — |
108 | RUB 22,000 |
109 | RUB 4,500 |
110 | RUB 23,000 |
111 | RUB 5,000 |
112 | — |
113 | RUB 25,000 |
114 | RUB 23,000 |
115 | RUB 13,000 |
116 | RUB 17,000 |
117 | — |
118 | RUB 38,000 |
119 | — |
120 | RUB 19,000 |
121 | — |
122 | — |
123 | RUB 30,000 |
124 | RUB 27,000 |
125 | RUB 21,000 |
Lot Number | Price |
---|---|
126 | RUB 800 |
127 | RUB 27,000 |
128 | RUB 23,000 |
129 | — |
130 | — |
131 | — |
132 | — |
133 | RUB 20,000 |
134 | RUB 4,000 |
135 | RUB 3,200 |
136 | — |
137 | RUB 1,500 |
138 | — |
139 | — |
140 | RUB 4,200 |
141 | RUB 5,500 |
142 | RUB 12,000 |
143 | — |
144 | — |
145 | RUB 4,800 |
146 | RUB 6,000 |
147 | — |
148 | RUB 6,000 |
149 | — |
150 | RUB 10,000 |
Lot Number | Price |
---|---|
151 | — |
152 | — |
153 | RUB 23,000 |
154 | RUB 2,500 |
155 | — |
156 | RUB 1,600 |
157 | RUB 8,000 |
158 | RUB 19,000 |
159 | RUB 6,000 |
160 | RUB 16,000 |
161 | — |
162 | RUB 27,000 |
163 | RUB 15,000 |
164 | RUB 8,000 |
165 | — |
166 | — |
167 | RUB 14,500 |
168 | RUB 16,000 |
169 | — |
170 | — |
171 | — |
172 | — |
173 | — |
174 | — |
175 | RUB 6,000 |
Lot Number | Price |
---|---|
176 | — |
177 | — |
178 | — |
179 | RUB 30,000 |
180 | RUB 14,000 |
181 | RUB 6,000 |
182 | — |
183 | — |
184 | RUB 23,000 |
185 | — |
186 | RUB 65,000 |
187 | RUB 11,000 |
188 | — |
189 | — |
190 | — |
191 | RUB 70,000 |
192 | — |
193 | RUB 175,000 |
194 | RUB 11,000 |
195 | — |
196 | RUB 65,000 |
197 | RUB 360,000 |
198 | — |
199 | RUB 6,500 |
200 | RUB 3,600 |
Lots: 201-300 All prices in RUB
Lot Number | Price |
---|---|
201 | — |
202 | — |
203 | RUB 4,700 |
204 | RUB 4,500 |
205 | RUB 7,000 |
206 | — |
207 | RUB 5,000 |
208 | RUB 9,500 |
209 | — |
210 | — |
211 | RUB 5,500 |
212 | RUB 9,000 |
213 | — |
214 | — |
215 | — |
216 | RUB 10,000 |
217 | — |
218 | — |
219 | — |
220 | — |
221 | RUB 1,000 |
222 | RUB 1,000 |
223 | — |
224 | RUB 2,000 |
225 | — |
Lot Number | Price |
---|---|
226 | — |
227 | RUB 1,500 |
228 | RUB 2,500 |
229 | — |
230 | RUB 18,000 |
231 | RUB 5,500 |
232 | — |
233 | RUB 1,500 |
234 | RUB 4,000 |
235 | — |
236 | RUB 9,000 |
237 | — |
238 | RUB 21,000 |
239 | — |
240 | — |
241 | — |
242 | — |
243 | RUB 8,000 |
244 | — |
245 | RUB 11,000 |
246 | RUB 20,000 |
247 | RUB 40,000 |
248 | — |
249 | RUB 18,000 |
250 | — |
Lot Number | Price |
---|---|
251 | RUB 5,000 |
252 | — |
253 | RUB 3,000 |
254 | — |
255 | — |
256 | RUB 1,000 |
257 | — |
258 | RUB 5,000 |
259 | — |
260 | — |
261 | RUB 1,400 |
262 | — |
263 | — |
264 | — |
265 | RUB 20,000 |
266 | — |
267 | RUB 500 |
268 | — |
269 | — |
270 | RUB 2,000 |
271 | — |
272 | RUB 6,000 |
273 | RUB 10,000 |
274 | — |
275 | — |
Lot Number | Price |
---|---|
276 | RUB 18,000 |
277 | — |
278 | — |
279 | RUB 12,000 |
280 | — |
281 | — |
282 | — |
283 | — |
284 | RUB 3,000 |
285 | — |
286 | RUB 1,100 |
287 | — |
288 | RUB 1,500 |
289 | — |
290 | RUB 1,500 |
291 | RUB 1,500 |
292 | RUB 7,000 |
293 | — |
294 | — |
295 | — |
296 | — |
297 | — |
298 | — |
299 | — |
300 | — |
Lots: 301-315 All prices in RUB