Auction #85 of Rare Worldwide Stamps and Postal History, Section 2
May 30, 03:37 PM PST
CST / Beijing | May 31, 2020 06:37 AM |
---|---|
CEST / Berlin | May 31, 2020 12:37 AM |
CDT / Chicago | May 30, 2020 05:37 PM |
MSK / Moscow | May 31, 2020 01:37 AM |
MDT / Denver | May 30, 2020 04:37 PM |
EDT / New York | May 30, 2020 06:37 PM |
Auction #85 of Rare Worldwide Stamps and Postal History, Section 2 by Raritan Stamps, Inc.was held inUnited States, City Cranbury. It started at 06:00 AM PDT on 30, 2020. Main specializations of auction were Stamps. Auction currency was USD (US Dollar). The average starting price of auction lot was $333. "Russian Air Post Stamps 1923, Fokker F.III 5r green, wide "5" var, thin paper LH (Lot 1133)" was the most expensive lot with $14,000 hammer price.
0 bidders participated
744 items were listed
455 items were sold
61% of sales efficiency
$14,000 Highest hammer prices
Lots: 676-775 All prices in USD
Lot Number | Price |
---|---|
676 | — |
677 | $75 |
678 | $140 |
679 | — |
680 | $210 |
681 | $425 |
682 | $110 |
683 | $100 |
684 | $220 |
685 | — |
686 | $90 |
687 | — |
688 | — |
689 | $150 |
690 | $100 |
691 | $150 |
692 | $70 |
693 | $140 |
694 | $210 |
695 | $75 |
696 | $150 |
697 | $75 |
698 | $220 |
699 | $350 |
700 | $190 |
Lot Number | Price |
---|---|
701 | $75 |
702 | $110 |
703 | $350 |
704 | $650 |
705 | $200 |
706 | $600 |
707 | $100 |
708 | $375 |
709 | $150 |
710 | $1,800 |
711 | $600 |
712 | $110 |
713 | $250 |
714 | $275 |
715 | — |
716 | — |
717 | $550 |
718 | $900 |
719 | $750 |
720 | $500 |
721 | — |
722 | — |
723 | $100 |
724 | $300 |
725 | $375 |
Lot Number | Price |
---|---|
726 | $375 |
727 | $75 |
728 | — |
729 | $750 |
730 | $200 |
731 | — |
732 | — |
733 | $700 |
734 | $275 |
735 | $4,000 |
736 | $200 |
737 | $400 |
738 | — |
739 | $275 |
740 | $550 |
741 | $600 |
742 | — |
743 | $160 |
744 | — |
745 | $200 |
746 | $170 |
747 | $150 |
748 | — |
749 | $75 |
750 | — |
Lot Number | Price |
---|---|
751 | $180 |
752 | $300 |
753 | — |
754 | $200 |
755 | $130 |
756 | — |
757 | $95 |
758 | $75 |
759 | $425 |
760 | $85 |
761 | — |
762 | $150 |
763 | $150 |
764 | $325 |
765 | $500 |
766 | $55 |
767 | $350 |
768 | $160 |
769 | $550 |
770 | — |
771 | $500 |
772 | $450 |
773 | $425 |
774 | $100 |
775 | $350 |
Lots: 776-875 All prices in USD
Lot Number | Price |
---|---|
776 | — |
777 | $150 |
778 | — |
779 | $130 |
780 | $1,200 |
781 | $240 |
782 | $100 |
783 | — |
784 | $130 |
785 | — |
786 | $50 |
787 | $75 |
788 | $325 |
789 | $600 |
790 | $375 |
791 | $150 |
792 | — |
793 | — |
794 | — |
795 | — |
796 | $95 |
797 | $250 |
798 | $110 |
799 | — |
800 | $95 |
Lot Number | Price |
---|---|
801 | $750 |
802 | — |
803 | $425 |
804 | $250 |
805 | — |
806 | $240 |
807 | $475 |
808 | $130 |
809 | $120 |
810 | $600 |
811 | — |
812 | — |
813 | $400 |
814 | — |
815 | — |
816 | — |
817 | $140 |
818 | $160 |
819 | $210 |
820 | $75 |
821 | — |
822 | $130 |
823 | — |
824 | $850 |
825 | $1,000 |
Lot Number | Price |
---|---|
826 | $160 |
827 | $100 |
828 | $800 |
829 | $230 |
830 | $170 |
831 | $950 |
832 | — |
833 | — |
834 | $75 |
835 | $80 |
836 | $95 |
837 | $300 |
838 | $75 |
839 | — |
840 | $140 |
841 | $95 |
842 | — |
843 | — |
844 | $650 |
845 | $190 |
846 | — |
847 | $475 |
848 | $120 |
849 | $110 |
850 | $190 |
Lot Number | Price |
---|---|
851 | $120 |
852 | — |
853 | $75 |
854 | $450 |
855 | — |
856 | $350 |
857 | $75 |
858 | $400 |
859 | — |
860 | $300 |
861 | $170 |
862 | $140 |
863 | — |
864 | $500 |
865 | $500 |
866 | $230 |
867 | — |
868 | $230 |
869 | $140 |
870 | $150 |
871 | $75 |
872 | $120 |
873 | $1,100 |
874 | $75 |
875 | $100 |
Lots: 876-975 All prices in USD
Lot Number | Price |
---|---|
876 | $600 |
877 | $300 |
878 | — |
879 | — |
880 | — |
881 | $80 |
882 | $425 |
883 | $600 |
884 | $275 |
885 | $240 |
886 | $160 |
887 | — |
888 | $200 |
889 | $650 |
890 | $100 |
891 | $425 |
892 | $150 |
893 | $500 |
894 | $375 |
895 | — |
896 | $170 |
897 | — |
898 | — |
899 | $100 |
900 | — |
Lot Number | Price |
---|---|
901 | $95 |
902 | $240 |
903 | $240 |
904 | $275 |
905 | — |
906 | $130 |
907 | — |
908 | $95 |
909 | $95 |
910 | $130 |
911 | $170 |
912 | $450 |
913 | $300 |
914 | $95 |
915 | — |
916 | $350 |
917 | $275 |
918 | $325 |
919 | $450 |
920 | — |
921 | $170 |
922 | $100 |
923 | — |
924 | $110 |
925 | — |
Lot Number | Price |
---|---|
926 | $130 |
927 | — |
928 | — |
929 | $100 |
930 | — |
931 | — |
932 | $550 |
933 | — |
934 | — |
935 | $275 |
936 | $110 |
937 | $230 |
938 | $240 |
939 | $50 |
940 | $550 |
941 | $100 |
942 | $130 |
943 | $200 |
944 | — |
945 | — |
946 | — |
947 | $300 |
948 | $80 |
949 | $100 |
950 | — |
Lot Number | Price |
---|---|
951 | — |
952 | — |
953 | — |
954 | $100 |
955 | $80 |
956 | $95 |
957 | $160 |
958 | — |
959 | — |
960 | $95 |
961 | $325 |
962 | $240 |
963 | — |
964 | $120 |
965 | — |
966 | — |
967 | $350 |
968 | $300 |
969 | $180 |
970 | $130 |
971 | $325 |
972 | — |
973 | $80 |
974 | $350 |
975 | $160 |
Lots: 976-1075 All prices in USD
Lot Number | Price |
---|---|
976 | — |
977 | $170 |
978 | — |
979 | $200 |
980 | $170 |
981 | $75 |
982 | $95 |
983 | $200 |
984 | $240 |
985 | — |
986 | — |
987 | — |
988 | $800 |
989 | — |
990 | $400 |
991 | — |
992 | — |
993 | — |
994 | $325 |
995 | $250 |
996 | — |
997 | — |
998 | — |
999 | — |
1000 | $230 |
Lot Number | Price |
---|---|
1001 | — |
1002 | — |
1003 | — |
1004 | — |
1005 | — |
1006 | — |
1007 | $1,300 |
1008 | — |
1009 | $100 |
1010 | $200 |
1011 | $180 |
1012 | $275 |
1013 | $250 |
1014 | $650 |
1015 | $250 |
1016 | $95 |
1017 | — |
1018 | $120 |
1019 | — |
1020 | — |
1021 | $900 |
1022 | $300 |
1023 | $300 |
1024 | $750 |
1025 | — |
Lot Number | Price |
---|---|
1026 | $140 |
1027 | — |
1028 | — |
1029 | — |
1030 | — |
1031 | — |
1032 | $250 |
1033 | $2,000 |
1034 | $140 |
1035 | — |
1036 | — |
1037 | — |
1038 | — |
1039 | — |
1040 | — |
1041 | $500 |
1042 | $120 |
1043 | — |
1044 | — |
1045 | $1,200 |
1046 | — |
1047 | — |
1048 | $240 |
1049 | $100 |
1050 | $140 |
Lot Number | Price |
---|---|
1051 | — |
1052 | — |
1053 | — |
1054 | $300 |
1055 | $3,750 |
1056 | $3,750 |
1057 | $650 |
1058 | — |
1059 | $700 |
1060 | — |
1061 | $180 |
1062 | $550 |
1063 | $275 |
1064 | $275 |
1065 | — |
1066 | — |
1067 | — |
1068 | — |
1069 | — |
1070 | — |
1071 | $100 |
1072 | — |
1073 | $160 |
1074 | — |
1075 | — |
Lots: 1076-1175 All prices in USD
Lot Number | Price |
---|---|
1076 | — |
1077 | — |
1078 | — |
1079 | — |
1080 | — |
1081 | — |
1082 | $150 |
1083 | — |
1084 | — |
1085 | — |
1086 | — |
1087 | — |
1088 | — |
1089 | — |
1090 | $100 |
1091 | — |
1092 | — |
1093 | $100 |
1094 | — |
1095 | — |
1096 | — |
1097 | — |
1098 | $200 |
1099 | $100 |
1100 | — |
Lot Number | Price |
---|---|
1101 | $150 |
1102 | $50 |
1103 | $250 |
1104 | — |
1105 | $50 |
1106 | — |
1107 | $450 |
1108 | $150 |
1109 | — |
1110 | $210 |
1111 | $140 |
1112 | $2,300 |
1113 | — |
1114 | $200 |
1115 | — |
1116 | — |
1117 | — |
1118 | $75 |
1119 | — |
1120 | — |
1121 | — |
1122 | — |
1123 | $950 |
1124 | $240 |
1125 | — |
Lot Number | Price |
---|---|
1126 | — |
1127 | $70 |
1128 | — |
1129 | $600 |
1130 | $750 |
1131 | $600 |
1132 | $150 |
1133 | $14,000 |
1134 | $210 |
1135 | $110 |
1136 | $1,000 |
1137 | $250 |
1138 | $180 |
1139 | $250 |
1140 | $50 |
1141 | $110 |
1142 | $100 |
1143 | — |
1144 | $275 |
1145 | $100 |
1146 | $120 |
1147 | — |
1148 | $1,400 |
1149 | $170 |
1150 | $210 |
Lot Number | Price |
---|---|
1151 | $170 |
1152 | $750 |
1153 | $1,100 |
1154 | $450 |
1155 | $475 |
1156 | $110 |
1157 | $110 |
1158 | $160 |
1159 | $325 |
1160 | $850 |
1161 | — |
1162 | — |
1163 | $325 |
1164 | $170 |
1165 | — |
1166 | $220 |
1167 | $2,500 |
1168 | — |
1169 | — |
1170 | $130 |
1171 | — |
1172 | $150 |
1173 | $300 |
1174 | $75 |
1175 | $300 |