Coins & Jewelry - 179th Worldwide Public Auction
Mar 29, 05:36 PM PST
CST / Beijing | Mar 30, 2021 08:36 AM |
---|---|
CEST / Berlin | Mar 30, 2021 02:36 AM |
CDT / Chicago | Mar 29, 2021 07:36 PM |
MSK / Moscow | Mar 30, 2021 03:36 AM |
MDT / Denver | Mar 29, 2021 06:36 PM |
EDT / New York | Mar 29, 2021 08:36 PM |
Coins & Jewelry - 179th Worldwide Public Auction by Dr. Reinhard Fischer Auktionenwas held inGermany, City Bonn. It started at 00:00 AM PST on 11, 2021. Main specializations of auction were Coins, Stamps, Collectibles. Auction currency was EUR (Euro). The average starting price of auction lot was €205. "20 Mark, 1905, Carl Eduard, kl. Kratzer, vz aus PP. J. 27420 Mark, 1905, Carl Edward, small (Lot 168)" was the most expensive lot with €4,000 hammer price.
1 bidders participated
813 items were listed
357 items were sold
44% of sales efficiency
€4,000 Highest hammer prices
Lots: 1-118 All prices in EUR
Lot Number | Price |
---|---|
1 | — |
2 | €45 |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | €10 |
9 | €300 |
10 | — |
11 | — |
12 | — |
13 | €60 |
14 | €20 |
15 | — |
16 | — |
17 | €180 |
18 | €40 |
19 | €180 |
20 | — |
21 | €60 |
22 | — |
23 | — |
24 | €800 |
25 | — |
Lot Number | Price |
---|---|
26 | €170 |
27 | €95 |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
Lot Number | Price |
---|---|
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | €60 |
60 | — |
61 | €50 |
62 | €40 |
63 | — |
64 | — |
82 | — |
83 | — |
84 | €540 |
85 | €150 |
86 | — |
87 | €120 |
88 | — |
89 | — |
90 | — |
92 | €205 |
93 | — |
Lot Number | Price |
---|---|
94 | — |
95 | €25 |
96 | — |
97 | — |
98 | — |
99 | €20 |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | €1,700 |
107 | — |
108 | €500 |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | €205 |
116 | — |
117 | — |
118 | €260 |
Lots: 119-218 All prices in EUR
Lot Number | Price |
---|---|
119 | €120 |
120 | €220 |
121 | €80 |
122 | €100 |
123 | €75 |
124 | €75 |
125 | €460 |
126 | — |
127 | €70 |
128 | €50 |
129 | €44 |
130 | €45 |
131 | €45 |
132 | €26 |
133 | €41 |
134 | €52 |
135 | €455 |
136 | €440 |
137 | €320 |
138 | — |
139 | €60 |
140 | €45 |
141 | — |
142 | €480 |
143 | €120 |
Lot Number | Price |
---|---|
144 | €250 |
145 | €300 |
146 | €230 |
147 | €130 |
148 | €140 |
149 | €160 |
150 | €150 |
151 | €140 |
152 | €152 |
153 | €150 |
154 | €210 |
155 | €210 |
156 | €80 |
157 | €70 |
158 | €130 |
159 | €230 |
160 | €210 |
161 | €280 |
162 | €650 |
163 | — |
164 | — |
165 | €200 |
166 | €380 |
167 | €2,550 |
168 | €4,000 |
Lot Number | Price |
---|---|
169 | €480 |
170 | €200 |
171 | €210 |
172 | €200 |
173 | €120 |
174 | €90 |
175 | €62 |
176 | €160 |
177 | €145 |
178 | €170 |
179 | €70 |
180 | €70 |
181 | €42 |
182 | €70 |
183 | €33 |
184 | €200 |
185 | €220 |
186 | €400 |
187 | €65 |
188 | €100 |
189 | €2,600 |
190 | — |
191 | €130 |
192 | €35 |
193 | — |
Lot Number | Price |
---|---|
194 | €560 |
195 | €1,900 |
196 | €1,800 |
197 | €1,800 |
198 | — |
199 | €35 |
200 | — |
201 | — |
202 | — |
203 | — |
204 | — |
205 | — |
206 | €800 |
207 | €750 |
208 | €650 |
209 | €750 |
210 | €700 |
211 | — |
212 | €1,600 |
213 | €100 |
214 | — |
215 | €250 |
216 | — |
217 | — |
218 | €285 |
Lots: 219-342 All prices in EUR
Lot Number | Price |
---|---|
219 | €300 |
220 | — |
221 | €1,900 |
222 | €260 |
223 | €250 |
224 | €130 |
225 | €700 |
226 | €1,900 |
227 | €460 |
228 | €560 |
230 | €180 |
231 | €120 |
232 | €280 |
233 | €440 |
234 | €380 |
235 | €135 |
236 | €220 |
237 | €150 |
238 | €210 |
239 | — |
240 | €110 |
241 | — |
242 | — |
243 | — |
244 | — |
Lot Number | Price |
---|---|
245 | — |
246 | €90 |
247 | €800 |
248 | — |
249 | — |
250 | — |
251 | — |
252 | €360 |
253 | €380 |
254 | €500 |
255 | €700 |
256 | €60 |
257 | €30 |
258 | — |
259 | — |
260 | — |
261 | — |
262 | — |
263 | €280 |
264 | €260 |
265 | €200 |
266 | — |
267 | — |
268 | — |
269 | — |
Lot Number | Price |
---|---|
270 | €95 |
271 | — |
272 | — |
273 | €900 |
274 | €300 |
275 | — |
276 | €290 |
277 | €160 |
278 | €160 |
279 | — |
280 | — |
281 | — |
282 | — |
283 | — |
285 | — |
286 | — |
287 | — |
288 | — |
289 | €300 |
290 | €250 |
291 | €250 |
292 | €600 |
293 | €600 |
294 | €2,800 |
295 | €300 |
Lot Number | Price |
---|---|
296 | €300 |
297 | €360 |
298 | — |
299 | — |
300 | — |
301 | €300 |
302 | €20 |
303 | — |
304 | €340 |
305 | €1,400 |
306 | €1,400 |
309 | €14 |
310 | €340 |
311 | €850 |
312 | €850 |
333 | €150 |
334 | — |
335 | €95 |
336 | — |
337 | €190 |
338 | €301 |
339 | €160 |
340 | €1,300 |
341 | — |
342 | €1,350 |
Lots: 343-447 All prices in EUR
Lot Number | Price |
---|---|
343 | €1,200 |
344 | €1,300 |
345 | €280 |
346 | €285 |
347 | €1,200 |
348 | €38 |
349 | €160 |
350 | €270 |
351 | €1,200 |
352 | €1,200 |
353 | €190 |
354 | €80 |
355 | €1,200 |
356 | €1,200 |
357 | €1,200 |
358 | €55 |
359 | €380 |
360 | €1,300 |
361 | €1,300 |
362 | €1,300 |
363 | €380 |
364 | — |
365 | — |
366 | — |
367 | — |
Lot Number | Price |
---|---|
368 | — |
369 | — |
370 | — |
371 | — |
372 | — |
373 | — |
374 | — |
375 | — |
376 | — |
377 | — |
378 | — |
379 | — |
380 | — |
385 | — |
386 | — |
387 | — |
388 | €120 |
389 | — |
390 | — |
391 | — |
392 | — |
393 | — |
394 | — |
395 | — |
396 | €180 |
Lot Number | Price |
---|---|
397 | — |
398 | — |
399 | — |
400 | — |
401 | — |
402 | — |
403 | — |
404 | €85 |
405 | — |
406 | — |
407 | — |
408 | — |
409 | — |
410 | — |
411 | — |
412 | — |
414 | — |
415 | — |
416 | — |
417 | — |
418 | — |
419 | — |
420 | €20 |
421 | — |
422 | — |
Lot Number | Price |
---|---|
423 | €60 |
424 | — |
425 | — |
426 | — |
427 | — |
428 | — |
429 | €10 |
430 | — |
431 | €1,700 |
432 | €40 |
433 | — |
434 | — |
435 | — |
436 | — |
437 | — |
438 | — |
439 | — |
440 | — |
441 | — |
442 | — |
443 | — |
444 | — |
445 | — |
446 | — |
447 | — |
Lots: 448-551 All prices in EUR
Lot Number | Price |
---|---|
448 | — |
449 | — |
450 | €120 |
451 | — |
452 | — |
453 | €40 |
454 | — |
455 | — |
456 | — |
457 | — |
458 | — |
459 | — |
460 | €20 |
461 | — |
462 | — |
463 | — |
464 | — |
465 | — |
466 | — |
467 | — |
468 | — |
469 | — |
471 | — |
472 | — |
473 | — |
Lot Number | Price |
---|---|
474 | — |
475 | — |
476 | — |
477 | — |
478 | — |
479 | — |
480 | — |
481 | — |
482 | — |
483 | — |
484 | — |
485 | — |
488 | — |
489 | — |
490 | — |
491 | — |
492 | — |
493 | — |
494 | — |
495 | — |
496 | — |
497 | €120 |
498 | — |
499 | — |
500 | — |
Lot Number | Price |
---|---|
501 | — |
502 | — |
503 | — |
504 | €85 |
505 | — |
506 | — |
507 | — |
508 | — |
509 | — |
510 | — |
511 | — |
512 | — |
513 | — |
514 | — |
515 | €280 |
516 | €1,200 |
517 | €30 |
518 | — |
519 | — |
520 | €30 |
521 | — |
522 | — |
523 | — |
524 | — |
525 | €1,600 |
Lot Number | Price |
---|---|
526 | €50 |
527 | — |
529 | — |
530 | — |
531 | — |
532 | — |
533 | — |
534 | — |
535 | — |
536 | — |
537 | — |
538 | — |
539 | — |
540 | — |
541 | — |
542 | — |
543 | — |
544 | — |
545 | — |
546 | — |
547 | — |
548 | €130 |
549 | — |
550 | — |
551 | — |