Germany, Europe and Overseas, Session #1 - 182th Worldwide Public Auction
Nov 09, 10:07 AM PST
CST / Beijing | Nov 10, 2021 02:07 AM |
---|---|
CEST / Berlin | Nov 09, 2021 07:07 PM |
CDT / Chicago | Nov 09, 2021 12:07 PM |
MSK / Moscow | Nov 09, 2021 09:07 PM |
MDT / Denver | Nov 09, 2021 11:07 AM |
EDT / New York | Nov 09, 2021 01:07 PM |
Germany, Europe and Overseas, Session #1 - 182th Worldwide Public Auction by Dr. Reinhard Fischer Auktionenwas held inGermany, City Bonn. It started at 00:00 AM PDT on 10, 2021. Main specializations of auction were Coins, Stamps, Collectibles. Auction currency was EUR (Euro). The average starting price of auction lot was €173. "0,15 + 0,85 RM auf 3 Din bis 0,50 + 1,50 RM auf 2 Lire "Flüchtlingshilfe Montenegro", kompletter (Lot 4027)" was the most expensive lot with €1,800 hammer price.
2 bidders participated
4999 items were listed
1047 items were sold
21% of sales efficiency
€1,800 Highest hammer prices
Lots: 1154-1253 All prices in EUR
Lot Number | Price |
---|---|
1154 | — |
1155 | — |
1156 | — |
1157 | — |
1158 | — |
1159 | €180 |
1160 | — |
1161 | — |
1162 | €180 |
1163 | — |
1164 | — |
1165 | — |
1166 | — |
1167 | — |
1168 | — |
1169 | €440 |
1170 | €400 |
1171 | — |
1172 | — |
1173 | — |
1174 | €65 |
1175 | — |
1176 | — |
1177 | — |
1178 | €250 |
Lot Number | Price |
---|---|
1179 | — |
1180 | — |
1181 | — |
1182 | — |
1183 | — |
1184 | — |
1185 | — |
1186 | — |
1187 | — |
1188 | — |
1189 | — |
1190 | — |
1191 | — |
1192 | €90 |
1193 | — |
1194 | — |
1195 | — |
1196 | — |
1197 | — |
1198 | €100 |
1199 | — |
1200 | — |
1201 | €150 |
1202 | — |
1203 | — |
Lot Number | Price |
---|---|
1204 | — |
1205 | €140 |
1206 | — |
1207 | — |
1208 | — |
1209 | €150 |
1210 | — |
1211 | — |
1212 | — |
1213 | — |
1214 | — |
1215 | — |
1216 | — |
1217 | — |
1218 | — |
1219 | — |
1220 | — |
1221 | — |
1222 | — |
1223 | — |
1224 | — |
1225 | — |
1226 | — |
1227 | — |
1228 | — |
Lot Number | Price |
---|---|
1229 | €25 |
1230 | — |
1231 | — |
1232 | €45 |
1233 | — |
1234 | — |
1235 | — |
1236 | — |
1237 | — |
1238 | — |
1239 | — |
1240 | — |
1241 | — |
1242 | €120 |
1243 | €81 |
1244 | — |
1245 | — |
1246 | — |
1247 | — |
1248 | — |
1249 | — |
1250 | — |
1251 | €45 |
1252 | €10 |
1253 | €10 |
Lots: 1254-1354 All prices in EUR
Lot Number | Price |
---|---|
1254 | — |
1255 | — |
1256 | €160 |
1257 | — |
1258 | — |
1259 | — |
1260 | — |
1261 | €81 |
1262 | — |
1263 | €150 |
1264 | €50 |
1265 | — |
1267 | — |
1268 | — |
1269 | — |
1270 | — |
1271 | — |
1272 | — |
1273 | — |
1274 | — |
1275 | — |
1276 | — |
1277 | — |
1278 | — |
1279 | — |
Lot Number | Price |
---|---|
1280 | — |
1281 | — |
1282 | €30 |
1283 | €40 |
1284 | — |
1285 | €90 |
1286 | €90 |
1287 | €70 |
1288 | €120 |
1289 | €40 |
1290 | €32 |
1291 | — |
1292 | €320 |
1293 | €75 |
1294 | €80 |
1295 | €60 |
1296 | €140 |
1297 | €51 |
1298 | €80 |
1299 | €36 |
1300 | €40 |
1301 | €230 |
1302 | €20 |
1303 | €60 |
1304 | €33 |
Lot Number | Price |
---|---|
1305 | — |
1306 | €45 |
1307 | €70 |
1308 | €60 |
1309 | €18 |
1310 | €360 |
1311 | €185 |
1312 | €50 |
1313 | €65 |
1314 | — |
1315 | €130 |
1316 | €81 |
1317 | €120 |
1318 | — |
1319 | €25 |
1320 | — |
1321 | — |
1322 | — |
1323 | €50 |
1324 | — |
1325 | €200 |
1326 | — |
1327 | — |
1328 | €40 |
1329 | — |
Lot Number | Price |
---|---|
1330 | — |
1331 | — |
1332 | — |
1333 | — |
1334 | — |
1335 | — |
1336 | — |
1337 | — |
1338 | — |
1339 | — |
1340 | — |
1341 | — |
1342 | — |
1343 | — |
1344 | — |
1345 | €120 |
1346 | — |
1347 | €700 |
1348 | €885 |
1349 | — |
1350 | — |
1351 | — |
1352 | — |
1353 | — |
1354 | — |
Lots: 1355-1454 All prices in EUR
Lot Number | Price |
---|---|
1355 | €40 |
1356 | €260 |
1357 | €60 |
1358 | — |
1359 | — |
1360 | — |
1361 | — |
1362 | — |
1363 | — |
1364 | — |
1365 | — |
1366 | — |
1367 | — |
1368 | — |
1369 | — |
1370 | — |
1371 | — |
1372 | — |
1373 | — |
1374 | — |
1375 | €300 |
1376 | — |
1377 | €405 |
1378 | — |
1379 | — |
Lot Number | Price |
---|---|
1380 | — |
1381 | — |
1382 | — |
1383 | — |
1384 | — |
1385 | — |
1386 | — |
1387 | — |
1388 | — |
1389 | — |
1390 | — |
1391 | — |
1392 | — |
1393 | — |
1394 | — |
1395 | — |
1396 | — |
1397 | — |
1398 | — |
1399 | — |
1400 | — |
1401 | — |
1402 | €140 |
1403 | — |
1404 | — |
Lot Number | Price |
---|---|
1405 | — |
1406 | — |
1407 | — |
1408 | — |
1409 | — |
1410 | — |
1411 | — |
1412 | — |
1413 | — |
1414 | — |
1415 | €600 |
1416 | — |
1417 | €100 |
1418 | — |
1419 | — |
1420 | — |
1421 | — |
1422 | — |
1423 | — |
1424 | — |
1425 | — |
1426 | — |
1427 | — |
1428 | — |
1429 | — |
Lot Number | Price |
---|---|
1430 | — |
1431 | — |
1432 | — |
1433 | — |
1434 | — |
1435 | — |
1436 | — |
1437 | — |
1438 | — |
1439 | — |
1440 | — |
1441 | — |
1442 | — |
1443 | €100 |
1444 | — |
1445 | — |
1446 | — |
1447 | — |
1448 | €120 |
1449 | — |
1450 | — |
1451 | €180 |
1452 | — |
1453 | — |
1454 | — |
Lots: 1455-1554 All prices in EUR
Lot Number | Price |
---|---|
1455 | — |
1456 | — |
1457 | — |
1458 | — |
1459 | — |
1460 | €120 |
1461 | — |
1462 | — |
1463 | — |
1464 | — |
1465 | — |
1466 | €170 |
1467 | — |
1468 | — |
1469 | €160 |
1470 | €150 |
1471 | — |
1472 | — |
1473 | €100 |
1474 | — |
1475 | — |
1476 | — |
1477 | — |
1478 | — |
1479 | — |
Lot Number | Price |
---|---|
1480 | — |
1481 | — |
1482 | €70 |
1483 | — |
1484 | — |
1485 | — |
1486 | — |
1487 | — |
1488 | — |
1489 | — |
1490 | — |
1491 | — |
1492 | — |
1493 | — |
1494 | — |
1495 | — |
1496 | — |
1497 | — |
1498 | — |
1499 | — |
1500 | — |
1501 | — |
1502 | — |
1503 | — |
1504 | — |
Lot Number | Price |
---|---|
1505 | — |
1506 | — |
1507 | — |
1508 | — |
1509 | — |
1510 | — |
1511 | — |
1512 | — |
1513 | — |
1514 | — |
1515 | — |
1516 | — |
1517 | €220 |
1518 | — |
1519 | — |
1520 | — |
1521 | — |
1522 | €60 |
1523 | — |
1524 | — |
1525 | — |
1526 | — |
1527 | — |
1528 | €100 |
1529 | — |
Lot Number | Price |
---|---|
1530 | — |
1531 | — |
1532 | — |
1533 | — |
1534 | — |
1535 | — |
1536 | — |
1537 | — |
1538 | — |
1539 | — |
1540 | €440 |
1541 | — |
1542 | — |
1543 | — |
1544 | — |
1545 | — |
1546 | — |
1547 | — |
1548 | — |
1549 | — |
1550 | — |
1551 | €150 |
1552 | — |
1553 | — |
1554 | — |
Lots: 1555-1655 All prices in EUR
Lot Number | Price |
---|---|
1555 | — |
1556 | — |
1557 | — |
1558 | — |
1559 | — |
1560 | — |
1561 | — |
1562 | — |
1563 | — |
1565 | — |
1566 | — |
1567 | €180 |
1568 | — |
1569 | €65 |
1570 | — |
1571 | — |
1572 | €150 |
1573 | — |
1574 | — |
1575 | — |
1576 | — |
1577 | — |
1578 | — |
1579 | €126 |
1580 | — |
Lot Number | Price |
---|---|
1581 | — |
1582 | — |
1583 | — |
1584 | — |
1585 | €100 |
1586 | — |
1587 | — |
1588 | — |
1589 | — |
1590 | — |
1591 | €140 |
1592 | — |
1593 | — |
1594 | — |
1595 | — |
1596 | — |
1597 | — |
1598 | — |
1599 | — |
1600 | — |
1601 | — |
1602 | — |
1603 | — |
1604 | — |
1605 | €100 |
Lot Number | Price |
---|---|
1606 | — |
1607 | — |
1608 | — |
1609 | — |
1610 | — |
1611 | — |
1612 | — |
1613 | — |
1614 | — |
1615 | — |
1616 | — |
1617 | — |
1618 | — |
1619 | — |
1620 | €130 |
1621 | — |
1622 | — |
1623 | — |
1624 | — |
1625 | — |
1626 | — |
1627 | €400 |
1628 | — |
1629 | — |
1630 | — |
Lot Number | Price |
---|---|
1631 | — |
1632 | €90 |
1633 | — |
1634 | — |
1635 | — |
1636 | — |
1637 | — |
1638 | — |
1639 | €270 |
1640 | — |
1641 | — |
1642 | — |
1643 | — |
1644 | €250 |
1645 | — |
1646 | — |
1647 | €55 |
1648 | — |
1649 | — |
1650 | — |
1651 | €35 |
1652 | — |
1653 | — |
1654 | — |
1655 | — |