Soviet Union: Chronology, Compete Sets - Rare Stamps Auction #14
Mar 24, 01:33 PM PST
CST / Beijing | Mar 25, 2021 04:33 AM |
---|---|
CEST / Berlin | Mar 24, 2021 09:33 PM |
CDT / Chicago | Mar 24, 2021 03:33 PM |
MSK / Moscow | Mar 24, 2021 11:33 PM |
MDT / Denver | Mar 24, 2021 02:33 PM |
EDT / New York | Mar 24, 2021 04:33 PM |
Soviet Union: Chronology, Compete Sets - Rare Stamps Auction #14 by Oldlouis Auctionswas held inUnited States, City Lake Oswego. It started at 09:00 AM PDT on 24, 2021. Main specializations of auction were Stamps. Auction currency was USD (US Dollar). The average starting price of auction lot was $1. "1934-1961 USSR Collection (54 Pages of Canceled Sets and Stamps) (Lot 2334)" was the most expensive lot with $425 hammer price.
32 bidders participated
564 items were listed
564 items were sold
100% of sales efficiency
$425 Highest hammer prices
Lots: 2334-2433 All prices in USD
Lot Number | Price |
---|---|
2334 | $425 |
2335 | $9 |
2336 | $16 |
2337 | $8 |
2338 | $35 |
2339 | $12 |
2340 | $18 |
2341 | $12 |
2342 | $20 |
2343 | $7 |
2344 | $20 |
2345 | $20 |
2346 | $6 |
2347 | $8 |
2348 | $18 |
2349 | $12 |
2350 | $10 |
2351 | $12 |
2352 | $8 |
2353 | $16 |
2354 | $4 |
2355 | $4 |
2356 | $5 |
2357 | $6 |
2358 | $3 |
Lot Number | Price |
---|---|
2359 | $6 |
2360 | $20 |
2361 | $14 |
2362 | $35 |
2363 | $16 |
2364 | $6 |
2365 | $7 |
2366 | $20 |
2367 | $7 |
2368 | $12 |
2369 | $6 |
2370 | $5 |
2371 | $18 |
2372 | $7 |
2373 | $6 |
2374 | $35 |
2375 | $1 |
2376 | $8 |
2377 | $8 |
2378 | $4 |
2379 | $4 |
2380 | $3 |
2381 | $2 |
2382 | $4 |
2383 | $5 |
Lot Number | Price |
---|---|
2384 | $40 |
2385 | $5 |
2386 | $14 |
2387 | $6 |
2388 | $5 |
2389 | $5 |
2390 | $12 |
2391 | $12 |
2392 | $9 |
2393 | $5 |
2394 | $5 |
2395 | $5 |
2396 | $3 |
2397 | $3 |
2398 | $3 |
2399 | $14 |
2400 | $5 |
2401 | $4 |
2402 | $5 |
2403 | $4 |
2404 | $5 |
2405 | $6 |
2406 | $9 |
2407 | $5 |
2408 | $5 |
Lot Number | Price |
---|---|
2409 | $4 |
2410 | $5 |
2411 | $16 |
2412 | $5 |
2413 | $4 |
2414 | $4 |
2415 | $5 |
2416 | $3 |
2417 | $4 |
2418 | $2 |
2419 | $4 |
2420 | $4 |
2421 | $3 |
2422 | $3 |
2423 | $9 |
2424 | $10 |
2425 | $3 |
2426 | $3 |
2427 | $4 |
2428 | $4 |
2429 | $4 |
2430 | $3 |
2431 | $3 |
2432 | $6 |
2433 | $3 |
Lots: 2434-2533 All prices in USD
Lot Number | Price |
---|---|
2434 | $9 |
2435 | $9 |
2436 | $7 |
2437 | $4 |
2438 | $6 |
2439 | $6 |
2440 | $8 |
2441 | $6 |
2442 | $7 |
2443 | $4 |
2444 | $4 |
2445 | $3 |
2446 | $2 |
2447 | $7 |
2448 | $2 |
2449 | $1 |
2450 | $14 |
2451 | $2 |
2452 | $2 |
2453 | $3 |
2454 | $50 |
2455 | $5 |
2456 | $12 |
2457 | $8 |
2458 | $5 |
Lot Number | Price |
---|---|
2459 | $8 |
2460 | $6 |
2461 | $6 |
2462 | $12 |
2463 | $12 |
2464 | $30 |
2465 | $12 |
2466 | $7 |
2467 | $6 |
2468 | $5 |
2469 | $6 |
2470 | $8 |
2471 | $12 |
2472 | $16 |
2473 | $18 |
2474 | $14 |
2475 | $7 |
2476 | $10 |
2477 | $7 |
2478 | $14 |
2479 | $30 |
2480 | $25 |
2481 | $95 |
2482 | $5 |
2483 | $20 |
Lot Number | Price |
---|---|
2484 | $30 |
2485 | $90 |
2486 | $6 |
2487 | $50 |
2488 | $25 |
2489 | $8 |
2490 | $25 |
2491 | $16 |
2492 | $14 |
2493 | $30 |
2494 | $6 |
2495 | $45 |
2496 | $12 |
2497 | $60 |
2498 | $12 |
2499 | $5 |
2500 | $14 |
2501 | $16 |
2502 | $4 |
2503 | $130 |
2504 | $120 |
2505 | $75 |
2506 | $70 |
2507 | $8 |
2508 | $16 |
Lot Number | Price |
---|---|
2509 | $120 |
2510 | $180 |
2511 | $60 |
2512 | $45 |
2513 | $5 |
2514 | $9 |
2515 | $5 |
2516 | $6 |
2517 | $14 |
2518 | $35 |
2519 | $16 |
2520 | $20 |
2521 | $4 |
2522 | $4 |
2523 | $6 |
2524 | $4 |
2525 | $3 |
2526 | $6 |
2527 | $10 |
2528 | $20 |
2529 | $25 |
2530 | $16 |
2531 | $6 |
2532 | $35 |
2533 | $6 |
Lots: 2534-2633 All prices in USD
Lot Number | Price |
---|---|
2534 | $7 |
2535 | $8 |
2536 | $8 |
2537 | $12 |
2538 | $25 |
2539 | $12 |
2540 | $8 |
2541 | $6 |
2542 | $7 |
2543 | $16 |
2544 | $7 |
2545 | $7 |
2546 | $10 |
2547 | $18 |
2548 | $7 |
2549 | $20 |
2550 | $6 |
2551 | $9 |
2552 | $140 |
2553 | $20 |
2554 | $45 |
2555 | $8 |
2556 | $5 |
2557 | $1 |
2558 | $12 |
Lot Number | Price |
---|---|
2559 | $6 |
2560 | $7 |
2561 | $7 |
2562 | $2 |
2563 | $6 |
2564 | $5 |
2565 | $4 |
2566 | $4 |
2567 | $30 |
2568 | $7 |
2569 | $7 |
2570 | $3 |
2571 | $7 |
2572 | $6 |
2573 | $14 |
2574 | $4 |
2575 | $9 |
2576 | $65 |
2577 | $8 |
2578 | $7 |
2579 | $7 |
2580 | $7 |
2581 | $14 |
2582 | $10 |
2583 | $8 |
Lot Number | Price |
---|---|
2584 | $7 |
2585 | $7 |
2586 | $6 |
2587 | $9 |
2588 | $3 |
2589 | $10 |
2590 | $3 |
2591 | $9 |
2592 | $16 |
2593 | $7 |
2594 | $5 |
2595 | $3 |
2596 | $7 |
2597 | $6 |
2598 | $2 |
2599 | $3 |
2600 | $3 |
2601 | $5 |
2602 | $3 |
2603 | $5 |
2604 | $4 |
2605 | $3 |
2606 | $8 |
2607 | $14 |
2608 | $3 |
Lot Number | Price |
---|---|
2609 | $4 |
2610 | $3 |
2611 | $4 |
2612 | $2 |
2613 | $2 |
2614 | $4 |
2615 | $1 |
2616 | $1 |
2617 | $3 |
2618 | $3 |
2619 | $4 |
2620 | $3 |
2621 | $1 |
2622 | $3 |
2623 | $12 |
2624 | $12 |
2625 | $3 |
2626 | $8 |
2627 | $1 |
2628 | $2 |
2629 | $4 |
2630 | $4 |
2631 | $12 |
2632 | $1 |
2633 | $3 |
Lots: 2634-2733 All prices in USD
Lot Number | Price |
---|---|
2634 | $4 |
2635 | $12 |
2636 | $2 |
2637 | $6 |
2638 | $3 |
2639 | $6 |
2640 | $16 |
2641 | $6 |
2642 | $6 |
2643 | $3 |
2644 | $2 |
2645 | $4 |
2646 | $1 |
2647 | $12 |
2648 | $9 |
2649 | $4 |
2650 | $10 |
2651 | $3 |
2652 | $6 |
2653 | $8 |
2654 | $95 |
2655 | $2 |
2656 | $1 |
2657 | $3 |
2658 | $3 |
Lot Number | Price |
---|---|
2659 | $3 |
2660 | $2 |
2661 | $3 |
2662 | $9 |
2663 | $3 |
2664 | $7 |
2665 | $2 |
2666 | $20 |
2667 | $2 |
2668 | $1 |
2669 | $2 |
2670 | $8 |
2671 | $6 |
2672 | $10 |
2673 | $14 |
2674 | $7 |
2675 | $3 |
2676 | $75 |
2677 | $12 |
2678 | $110 |
2679 | $5 |
2680 | $25 |
2681 | $120 |
2682 | $6 |
2683 | $12 |
Lot Number | Price |
---|---|
2684 | $10 |
2685 | $16 |
2686 | $9 |
2687 | $18 |
2688 | $30 |
2689 | $18 |
2690 | $12 |
2691 | $6 |
2692 | $10 |
2693 | $18 |
2694 | $50 |
2695 | $220 |
2696 | $14 |
2697 | $5 |
2698 | $65 |
2699 | $12 |
2700 | $12 |
2701 | $20 |
2702 | $6 |
2703 | $16 |
2704 | $35 |
2705 | $6 |
2706 | $6 |
2707 | $5 |
2708 | $3 |
Lot Number | Price |
---|---|
2709 | $4 |
2710 | $3 |
2711 | $9 |
2712 | $6 |
2713 | $4 |
2714 | $5 |
2715 | $5 |
2716 | $3 |
2717 | $12 |
2718 | $7 |
2719 | $6 |
2720 | $10 |
2721 | $12 |
2722 | $7 |
2723 | $25 |
2724 | $25 |
2725 | $10 |
2726 | $10 |
2727 | $9 |
2728 | $8 |
2729 | $9 |
2730 | $12 |
2731 | $16 |
2732 | $8 |
2733 | $3 |
Lots: 2734-2833 All prices in USD
Lot Number | Price |
---|---|
2734 | $8 |
2735 | $6 |
2736 | $3 |
2737 | $12 |
2738 | $16 |
2739 | $25 |
2740 | $10 |
2741 | $7 |
2742 | $8 |
2743 | $9 |
2744 | $3 |
2745 | $6 |
2746 | $10 |
2747 | $12 |
2748 | $5 |
2749 | $25 |
2750 | $10 |
2751 | $9 |
2752 | $7 |
2753 | $40 |
2754 | $10 |
2755 | $25 |
2756 | $9 |
2757 | $7 |
2758 | $8 |
Lot Number | Price |
---|---|
2759 | $5 |
2760 | $14 |
2761 | $40 |
2762 | $16 |
2763 | $12 |
2764 | $10 |
2765 | $16 |
2766 | $10 |
2767 | $8 |
2768 | $8 |
2769 | $9 |
2770 | $6 |
2771 | $10 |
2772 | $4 |
2773 | $6 |
2774 | $40 |
2775 | $12 |
2776 | $20 |
2777 | $7 |
2778 | $8 |
2779 | $65 |
2780 | $25 |
2781 | $8 |
2782 | $9 |
2783 | $5 |
Lot Number | Price |
---|---|
2784 | $10 |
2785 | $9 |
2786 | $3 |
2787 | $6 |
2788 | $4 |
2789 | $6 |
2790 | $2 |
2791 | $6 |
2792 | $3 |
2793 | $8 |
2794 | $10 |
2795 | $3 |
2796 | $5 |
2797 | $14 |
2798 | $10 |
2799 | $5 |
2800 | $35 |
2801 | $9 |
2802 | $4 |
2803 | $4 |
2804 | $8 |
2805 | $7 |
2806 | $9 |
2807 | $5 |
2808 | $30 |
Lot Number | Price |
---|---|
2809 | $8 |
2810 | $20 |
2811 | $10 |
2812 | $5 |
2813 | $5 |
2814 | $6 |
2815 | $8 |
2816 | $4 |
2817 | $4 |
2818 | $4 |
2819 | $8 |
2820 | $7 |
2821 | $14 |
2822 | $12 |
2823 | $7 |
2824 | $12 |
2825 | $8 |
2826 | $5 |
2827 | $5 |
2828 | $4 |
2829 | $10 |
2830 | $12 |
2831 | $3 |
2832 | $5 |
2833 | $6 |
Show more