Worldwide Public Auction of Stamps and Postal History
Mar 30, 10:50 PM PST
CST / Beijing | Mar 31, 2020 01:50 PM |
---|---|
CEST / Berlin | Mar 31, 2020 07:50 AM |
CDT / Chicago | Mar 31, 2020 12:50 AM |
MSK / Moscow | Mar 31, 2020 08:50 AM |
MDT / Denver | Mar 30, 2020 11:50 PM |
EDT / New York | Mar 31, 2020 01:50 AM |
Worldwide Public Auction of Stamps and Postal History by Dr. Reinhard Fischer Auktionenwas held inGermany, City Bonn. It started at 14:00 PM PDT on 14, 2020. Main specializations of auction were Coins, Stamps, Collectibles. Auction currency was EUR (Euro). The average starting price of auction lot was €179. "Estate of a former post office clerk in number inspection boxes, as well (Lot 7005)" was the most expensive lot with €6,200 hammer price.
18 bidders participated
6780 items were listed
2328 items were sold
34% of sales efficiency
€6,200 Highest hammer prices
Lots: 1136-1235 All prices in EUR
Lot Number | Price |
---|---|
1136 | €200 |
1137 | €1,100 |
1138 | €80 |
1139 | €80 |
1140 | €320 |
1141 | €180 |
1142 | — |
1143 | — |
1144 | — |
1145 | — |
1146 | €80 |
1147 | €160 |
1148 | — |
1149 | €420 |
1150 | — |
1151 | €170 |
1152 | €150 |
1153 | €290 |
1154 | — |
1155 | €80 |
1156 | €180 |
1157 | €180 |
1158 | €500 |
1159 | — |
1160 | €65 |
Lot Number | Price |
---|---|
1161 | €80 |
1162 | €440 |
1163 | €30 |
1164 | €180 |
1165 | — |
1166 | €140 |
1167 | €25 |
1168 | — |
1169 | — |
1170 | €25 |
1171 | €45 |
1172 | €130 |
1173 | €70 |
1174 | €480 |
1175 | €200 |
1176 | €70 |
1177 | €70 |
1178 | €95 |
1179 | — |
1180 | €150 |
1181 | €300 |
1182 | €45 |
1183 | €100 |
1184 | €120 |
1185 | — |
Lot Number | Price |
---|---|
1186 | €40 |
1187 | — |
1188 | €130 |
1189 | — |
1190 | €80 |
1191 | €250 |
1192 | €350 |
1193 | €220 |
1194 | €150 |
1195 | €1,400 |
1196 | €900 |
1197 | — |
1198 | — |
1199 | — |
1200 | — |
1201 | — |
1202 | €160 |
1203 | €130 |
1204 | €180 |
1205 | — |
1206 | €160 |
1207 | — |
1208 | — |
1209 | — |
1210 | €35 |
Lot Number | Price |
---|---|
1211 | — |
1212 | €70 |
1213 | — |
1214 | — |
1215 | — |
1216 | €25 |
1217 | €27 |
1218 | €20 |
1219 | — |
1220 | €100 |
1221 | — |
1222 | €480 |
1223 | — |
1224 | €600 |
1225 | — |
1226 | €920 |
1227 | — |
1228 | €160 |
1229 | €660 |
1230 | €320 |
1231 | — |
1232 | — |
1233 | €850 |
1234 | €100 |
1235 | — |
Lots: 1236-1335 All prices in EUR
Lot Number | Price |
---|---|
1236 | — |
1237 | — |
1238 | €82 |
1239 | €230 |
1240 | €440 |
1241 | €60 |
1242 | — |
1243 | — |
1244 | €210 |
1245 | €520 |
1246 | €380 |
1247 | €85 |
1248 | €170 |
1249 | €50 |
1250 | €850 |
1251 | — |
1252 | — |
1253 | €160 |
1254 | — |
1255 | — |
1256 | — |
1257 | — |
1258 | — |
1259 | €1,200 |
1260 | €130 |
Lot Number | Price |
---|---|
1261 | €35 |
1262 | — |
1263 | — |
1264 | — |
1265 | €250 |
1266 | €100 |
1267 | — |
1268 | €950 |
1269 | — |
1270 | €230 |
1271 | — |
1272 | €250 |
1273 | €72 |
1274 | — |
1275 | €300 |
1276 | €50 |
1277 | €200 |
1278 | €520 |
1279 | €155 |
1280 | €290 |
1281 | €250 |
1282 | — |
1283 | €130 |
1284 | €185 |
1285 | €520 |
Lot Number | Price |
---|---|
1286 | — |
1287 | — |
1288 | €250 |
1289 | €150 |
1290 | €140 |
1291 | — |
1292 | €120 |
1293 | — |
1294 | — |
1295 | €160 |
1296 | — |
1297 | €110 |
1298 | €65 |
1299 | — |
1300 | €900 |
1301 | — |
1302 | — |
1303 | €180 |
1304 | €100 |
1305 | — |
1306 | €400 |
1307 | €130 |
1308 | €220 |
1309 | — |
1310 | — |
Lot Number | Price |
---|---|
1311 | €25 |
1312 | — |
1313 | — |
1314 | €100 |
1315 | — |
1316 | €450 |
1317 | €160 |
1318 | €160 |
1319 | €100 |
1320 | €46 |
1321 | €40 |
1322 | — |
1323 | €90 |
1324 | €260 |
1325 | €25 |
1326 | €320 |
1327 | €150 |
1328 | €40 |
1329 | — |
1330 | — |
1331 | — |
1332 | — |
1333 | €650 |
1334 | — |
1335 | — |
Lots: 1336-1435 All prices in EUR
Lot Number | Price |
---|---|
1336 | €150 |
1337 | €270 |
1338 | €80 |
1339 | €280 |
1340 | €180 |
1341 | €130 |
1342 | — |
1343 | €360 |
1344 | €65 |
1345 | €90 |
1346 | €330 |
1347 | €220 |
1348 | €1,000 |
1349 | €150 |
1350 | €75 |
1351 | €70 |
1352 | €90 |
1353 | €120 |
1354 | — |
1355 | — |
1356 | €162 |
1357 | €42 |
1358 | €150 |
1359 | — |
1360 | €260 |
Lot Number | Price |
---|---|
1361 | — |
1362 | — |
1363 | €170 |
1364 | €90 |
1365 | — |
1366 | €190 |
1367 | — |
1368 | — |
1369 | — |
1370 | €2,400 |
1371 | €900 |
1372 | — |
1373 | €380 |
1374 | €150 |
1375 | €70 |
1376 | €60 |
1377 | €340 |
1378 | €460 |
1379 | €250 |
1380 | €340 |
1381 | €300 |
1382 | €60 |
1383 | €12 |
1384 | — |
1385 | €200 |
Lot Number | Price |
---|---|
1386 | €100 |
1387 | €160 |
1388 | €60 |
1389 | — |
1390 | €50 |
1391 | €60 |
1392 | €70 |
1393 | €125 |
1394 | — |
1395 | — |
1396 | — |
1397 | €220 |
1398 | €70 |
1399 | €160 |
1400 | €85 |
1401 | €25 |
1402 | €30 |
1403 | €350 |
1404 | €450 |
1405 | — |
1406 | — |
1407 | — |
1408 | €660 |
1409 | — |
1410 | — |
Lot Number | Price |
---|---|
1411 | — |
1412 | €50 |
1413 | — |
1414 | — |
1415 | €30 |
1416 | — |
1417 | — |
1418 | — |
1419 | — |
1420 | — |
1421 | — |
1422 | — |
1423 | €80 |
1424 | — |
1425 | — |
1426 | €30 |
1427 | €75 |
1428 | — |
1429 | — |
1430 | — |
1431 | — |
1432 | — |
1433 | €25 |
1434 | — |
1435 | — |
Lots: 1436-1535 All prices in EUR
Lot Number | Price |
---|---|
1436 | — |
1437 | — |
1438 | — |
1439 | — |
1440 | — |
1441 | — |
1442 | — |
1443 | €220 |
1444 | — |
1445 | — |
1446 | — |
1447 | — |
1448 | — |
1449 | — |
1450 | — |
1451 | — |
1452 | — |
1453 | €180 |
1454 | — |
1455 | €110 |
1456 | €32 |
1457 | €42 |
1458 | €34 |
1459 | €25 |
1460 | — |
Lot Number | Price |
---|---|
1461 | — |
1462 | €42 |
1463 | — |
1464 | — |
1465 | €120 |
1466 | — |
1467 | — |
1468 | — |
1469 | — |
1470 | €1,400 |
1471 | — |
1472 | — |
1473 | — |
1474 | €50 |
1475 | — |
1476 | €80 |
1477 | — |
1478 | — |
1479 | €265 |
1480 | €340 |
1481 | €25 |
1482 | €40 |
1483 | €280 |
1484 | — |
1485 | €200 |
Lot Number | Price |
---|---|
1486 | €30 |
1487 | €320 |
1488 | — |
1489 | €120 |
1490 | — |
1491 | — |
1492 | €90 |
1493 | — |
1494 | €210 |
1495 | — |
1496 | — |
1497 | — |
1498 | — |
1499 | €140 |
1500 | €210 |
1501 | €160 |
1502 | — |
1503 | — |
1504 | — |
1505 | €60 |
1506 | — |
1507 | — |
1508 | — |
1509 | — |
1510 | — |
Lot Number | Price |
---|---|
1511 | €35 |
1512 | — |
1513 | €50 |
1514 | €50 |
1515 | €65 |
1516 | — |
1517 | €68 |
1518 | €60 |
1519 | — |
1520 | €45 |
1521 | €95 |
1522 | €65 |
1523 | — |
1524 | €35 |
1525 | €150 |
1526 | €40 |
1527 | — |
1528 | — |
1529 | — |
1530 | — |
1531 | €25 |
1532 | — |
1533 | €50 |
1534 | — |
1535 | — |
Lots: 1536-1635 All prices in EUR
Lot Number | Price |
---|---|
1536 | €130 |
1537 | €45 |
1538 | €40 |
1539 | — |
1540 | — |
1541 | — |
1542 | — |
1543 | — |
1544 | — |
1545 | — |
1546 | €200 |
1547 | €160 |
1548 | €250 |
1549 | — |
1550 | — |
1551 | €300 |
1552 | — |
1553 | €110 |
1554 | €110 |
1555 | — |
1556 | €50 |
1557 | €50 |
1558 | €50 |
1559 | — |
1560 | €30 |
Lot Number | Price |
---|---|
1561 | €120 |
1562 | — |
1563 | — |
1564 | — |
1565 | €40 |
1566 | — |
1567 | €90 |
1568 | — |
1569 | €20 |
1570 | — |
1571 | — |
1572 | — |
1573 | — |
1574 | — |
1575 | €30 |
1576 | — |
1577 | — |
1578 | €45 |
1579 | — |
1580 | — |
1581 | — |
1582 | €110 |
1583 | €400 |
1584 | — |
1585 | — |
Lot Number | Price |
---|---|
1586 | — |
1587 | — |
1588 | €200 |
1589 | — |
1590 | — |
1591 | €55 |
1592 | — |
1593 | — |
1594 | — |
1595 | €50 |
1596 | — |
1597 | — |
1598 | — |
1599 | — |
1600 | — |
1601 | — |
1602 | — |
1603 | — |
1604 | — |
1605 | — |
1606 | — |
1607 | — |
1608 | — |
1609 | — |
1610 | — |
Lot Number | Price |
---|---|
1611 | €15 |
1612 | — |
1613 | — |
1614 | — |
1615 | €70 |
1616 | — |
1617 | €63 |
1618 | — |
1619 | €40 |
1620 | €40 |
1621 | €44 |
1622 | — |
1623 | — |
1624 | — |
1625 | — |
1626 | €55 |
1627 | — |
1628 | €34 |
1629 | — |
1630 | — |
1631 | — |
1632 | — |
1633 | — |
1634 | €100 |
1635 | — |